Join us to expand capacity, grow markets, accelerate innovation, and create jobs!
Evergreen Bioscience Innovation is focused on connecting and expanding the network of life science discovery, development, and commercialization contract services available in our region. Our collaborative effort connects industry with business, government, research, and community organizations to create and sustain relationships, identify and prioritize projects and solutions, and elevate the name recognition of our industry across the nation and globally.
Our Members
All membership levels
As a member, you will have access to services, partners, R&D, events, and funding opportunities that will help you grow and innovate. Working together, the cluster will bring access to markets, institutional partners, and solutions that only collaborative competition will surface. Around the globe, international corporations, SMEs, and start-ups have found this model unparalleled for leading life science ecosystem growth.
Membership Levels
As a member, you will have access to services, partners, R&D, events, and funding opportunities that will help you grow and innovate. Working together, the cluster will bring access to markets, institutional partners, and solutions that only collaborative competition will surface. Around the globe, international corporations, SMEs, and start-ups have found this model unparalleled for leading life science ecosystem growth.
- Student/Postdoc
- Startup Businesses and Individuals
- Community/Public Partnership
- Industry*
- Community Partner
- Regional Leaders
Annual Fee | $25 |
---|---|
Member Events | Yes |
Preference for innovation team participation | Yes |
Business Development Services | Yes |
Market analysis reports | Yes |
Annual Fee | $150 |
---|---|
Membership for all employees | Yes |
Logo recognition | Yes |
Member Events | Yes |
Highlighted in marketing and e-news | Yes |
Preference for innovation team participation | Yes |
Business Development Services | Yes |
Business angel network development | Yes |
Market analysis reports | Yes |
Annual Fee | $2,000 |
---|---|
Membership for all employees | Limited |
Logo recognition | Yes |
Member Events | Yes |
Highlighted in marketing and e-news | Yes |
Preference for innovation team participation | Yes |
Business Development Services | Yes |
Business angel network development | Yes |
Market analysis reports | Yes |
Annual Fee | $500-$2,000 |
---|---|
Membership for all employees | Yes |
Logo recognition | Yes |
Member Events | Yes |
Highlighted in marketing and e-news | Yes |
Preference for innovation team participation | Yes |
Business Development Services | Yes |
Business angel network development | Yes |
Market analysis reports | Yes |
Annual Fee | $5,000+ |
---|---|
Membership for all employees | Yes |
Logo recognition | Yes |
Member Events | Yes |
Highlighted in marketing and e-news | Yes |
Preference for innovation team participation | Yes |
Event Recognition & sponsor benefits*** | Yes |
Member-only even planning & feature** | Yes |
Preference for delegation visits | Yes |
Business Development Services | Yes |
Business angel network development | Yes |
Market analysis reports | Yes |
Speaking opportunity at specified events | Yes |
Annual Fee | $10,000+ |
---|---|
Membership for all employees | Yes |
Logo recognition | Yes |
Member Events | Yes |
Highlighted in marketing and e-news | Yes |
Preference for innovation team participation | Yes |
Event Recognition & sponsor benefits*** | Yes |
Member-only even planning & feature** | Yes |
Preference for delegation visits | Yes |
Business Development Services | Yes |
Business angel network development | Yes |
Market analysis reports | Yes |
Speaking opportunity at specified events | Yes |
Keynote opportunity at specified events | Yes |
Features, Executive Q&As, and Stories | Yes |
*Membership fees are assessed based on number of employees: Small for 5-25, Medium for 25-100, Large for 100+ and funding/capital partners.
**Evergreen Bio will follow all public health advisories when determining event schedules and modalities.
***Event sponsors receive various levels of benefits based on event type – see specific event sponsor benefits later.
- Student/Postdoc
- Startup Businesses and Individuals
- Community/Public Partnership
- Industry*
- Community Partner
- Regional Leaders
Annual Fee | $25 |
---|---|
Member Events | Yes |
Preference for innovation team participation | Yes |
Business Development Services | Yes |
Market analysis reports | Yes |
Annual Fee | $150 |
---|---|
Membership for all employees | Yes |
Logo recognition | Yes |
Member Events | Yes |
Highlighted in marketing and e-news | Yes |
Preference for innovation team participation | Yes |
Business Development Services | Yes |
Business angel network development | Yes |
Market analysis reports | Yes |
Annual Fee | $2,000 |
---|---|
Membership for all employees | Limited |
Logo recognition | Yes |
Member Events | Yes |
Highlighted in marketing and e-news | Yes |
Preference for innovation team participation | Yes |
Business Development Services | Yes |
Business angel network development | Yes |
Market analysis reports | Yes |
Annual Fee | $500-$2,000 |
---|---|
Membership for all employees | Yes |
Logo recognition | Yes |
Member Events | Yes |
Highlighted in marketing and e-news | Yes |
Preference for innovation team participation | Yes |
Business Development Services | Yes |
Business angel network development | Yes |
Market analysis reports | Yes |
Annual Fee | $5,000+ |
---|---|
Membership for all employees | Yes |
Logo recognition | Yes |
Member Events | Yes |
Highlighted in marketing and e-news | Yes |
Preference for innovation team participation | Yes |
Event Recognition & sponsor benefits*** | Yes |
Member-only even planning & feature** | Yes |
Preference for delegation visits | Yes |
Business Development Services | Yes |
Business angel network development | Yes |
Market analysis reports | Yes |
Speaking opportunity at specified events | Yes |
Annual Fee | $10,000+ |
---|---|
Membership for all employees | Yes |
Logo recognition | Yes |
Member Events | Yes |
Highlighted in marketing and e-news | Yes |
Preference for innovation team participation | Yes |
Event Recognition & sponsor benefits*** | Yes |
Member-only even planning & feature** | Yes |
Preference for delegation visits | Yes |
Business Development Services | Yes |
Business angel network development | Yes |
Market analysis reports | Yes |
Speaking opportunity at specified events | Yes |
Keynote opportunity at specified events | Yes |
Features, Executive Q&As, and Stories | Yes |
*Membership fees are assessed based on number of employees: Small for 5-25, Medium for 25-100, Large for 100+ and funding/capital partners.
**Evergreen Bio will follow all public health advisories when determining event schedules and modalities.
***Event sponsors receive various levels of benefits based on event type – see specific event sponsor benefits later.